Page 57 - hisdeSAT annual report 2014
P. 57
Hisdesat in figures ANNUAL REPORT 2014
Main Economic Indicators 2012 2013 2014
(EUR millions)
Revenue 59,9 60,3 57,7
EBITDA 41,0 47,1 41,3
Operational Results 25,3 32,4 26,6
Net Profit 5,1 22,5 24,0
Operational Cash Flow 36,1 48,8 36,1
Net equity 190,9 213,0 239,4
Net Debt / EBITDA 2,0x 0,9x 0,5x
Evolution of Income for Services (Million Euros)
2012 2013 2014
® ASTRIUM SERVICES
57